Local Committee Attendance
Local Committee Member Meeting Attendance Record 2023-2024
| Meeting Date | ||||||||
| LC Member | Membership Type | 15 Oct 2024 | 03 Dec 2024 | 04 Feb 2025 | 01 Apr 2025 | 20 May 2025 | 8 July 2025 | Overall | 
| Hannah Fernando | Community Member | Y | N | Y | Y | N | N | 50% | 
| Cathy Gamblin | Staff | Y | Y | Y | Y | Y | Y | 100% | 
| Alasdair Gordon | Parent | Y | Y | Y | Y | Y | Y | 100% | 
| Neil Griffiths | Parent | Y | Y | Y | Y | Y | Y | 100% | 
| Jo Hastings | Headteacher | Y | Y | Y | Y | Y | Y | 100% | 
| Debbie Jenkyn | Staff | Y | Y | Y | N | Y | Y | 83% | 
| Mark Potter | Community Member | Y | Y | N | Y | Y | N | 67% | 
| Tanya Rogers | Community Member | Y | Y | Y | Y | Y | Y | 100% | 
| Mick Webb | Community Member | Y | Y | Y | Y | N | Y | 83% | 
| Bianca Williams | Parent | Y | Y | Y | Y | Y | Y | 100% | 
| Overall | 100% | 90% | 90% | 90% | 80% | 80% | 
 | |
Key:
Y - Attended
N -Apologies Accepted
NA - Apologies not Accepted
NS - No Apologies Sent
